FROZEN 3T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Blue 276 42 33 28 12 33 19 12 27 4
Brown 308 14 23 28 22 29 17 15 25 16
Green 236 14 9 0 0 9 16 0 14 0
Grey 341 29 30 23 16 22 24 20 24 15
Red 246 24 12 7 11 17 0 0 1 0
Sky 263 24 27 27 14 20 14 18 22 9
Violet 316 34 32 19 12 25 24 14 32 7
  STARS 3T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Blue 288 35 40 22 11 18 28 27 28 13
Gold 126 21 7 9 0 0 0 0 2 1
Green 167 12 20 4 1 0 20 0 16 0
Grey 269 19 33 38 5 17 25 24 25 23
Red 121 9 3 1 0 1 0 0 1 0
Violet 263 33 28 26 13 28 13 16 17 0
  VIGA 3T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Blue 0 3 0 0 0 0 0 0 0 0
Brown 149 1 13 11 0 0 12 0 20 3
Gold 0 0 0 0 0 0 0 0 0 0
Green 72 1 0 0 0 0 0 0 7 0
Grey 150 1 2 4 0 1 12 0 5 0
Ocean 61 5 3 1 0 0 0 0 0 0
Pink 171 0 2 0 1 0 0 0 0 0
Red 0 0 0 0 0 0 0 0 0 0
Sky 74 6 1 2 11 15 0 9 24 0
Turquoise 16 1 0 0 0 0 0 0 0 0
Violet 188 19 1 1 1 0 0 0 1 0
Yellow 299 29 16 19 16 13 14 1 33 1
  AKARA  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 523 123 123 111 99 121 93 116 117 141
Grey 479 98 115 118 83 88 85 124 112 136
  BIG SEASHELL  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 457 110 112 120 86 102 79 117 111 122
Grey 584 130 121 130 104 104 102 126 160 145
  CARA  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 288 27 30 20 0 21 27 38 20 19
Gold 357 35 18 38 15 21 28 24 28 26
  CIRCLE  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00 -5.50 -6.00 -6.50 -7.00 -7.50 -8.00 -8.50 -9.00 -9.50 -10.00
Brown 335 56 43 62 1 0 11 25 67 66 0 14 0 0 1 50 79 24 45 27
Red 1 16 13 21 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Black 283 43 14 49 11 9 0 60 19 93 0 18 18 24 23 1 102 51 49 13
  DOLLY+  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 306 17 24 26 13 10 20 27 1 24
Gold 354 43 23 31 42 23 34 19 23 17
  DREAMY  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 431 100 115 97 114 89 84 103 109 113
Grey 530 120 120 127 118 106 107 115 118 128
  ECLIPSE  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 1 0 0 0 0 0 0 0 1 0
Grey 0 1 0 1 0 7 0 0 0 0
Blue 1 0 0 5 1 0 0 0 11 0
  FLORENCE  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 509 37 49 32 13 39 28 1 0 48
Grey 457 0 12 34 28 18 29 53 33 48
Black 346 64 49 35 61 16 16 58 25 58
  GLAMOUROUS  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 245 41 16 56 48 28 46 41 19 57
Grey 165 21 14 11 8 11 4 31 40 11
Blue 71 40 37 37 31 11 42 12 0 8
Green 1 0 0 1 0 1 0 0 0 0
Pink 0 0 0 1 3 0 0 0 1 0
Violet 0 0 0 0 0 0 0 0 0 0
  GLAMOUROUS 4T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 186 0 0 15 0 1 12 0 0 29
Grey 150 0 0 0 0 0 1 18 0 23
Blue 187 0 12 18 13 0 14 14 9 26
Green 0 0 0 0 0 0 0 0 1 0
Pink 0 0 0 1 0 0 0 0 1 0
Violet 0 0 0 0 0 0 0 0 0 0
  HONOO+  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 233 0 0 0 0 1 1 1 0 0
Grey 174 1 0 0 1 0 0 1 0 0
Green 1 0 0 1 0 0 0 0 0 0
Pink 0 0 0 1 0 0 0 0 0 0
Violet 0 1 0 0 0 0 0 0 1 0
  HYPER  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 223 0 1 1 0 27 0 5 1 24
Grey 161 1 0 0 0 0 0 0 0 11
Red 0 0 0 0 0 0 0 0 0 0
  JEWEL 3T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 195 0 0 0 2 9 0 26 33 50
Grey 43 0 0 0 0 1 0 0 26 9
  MELLOW 4T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 320 28 10 36 18 20 19 34 42 36
Grey 181 21 0 0 0 0 0 7 6 7
Blue 180 0 0 0 0 1 0 4 4 9
Green 0 1 0 7 0 0 2 13 15 0
Pink 0 0 0 0 0 0 0 5 1 0
Violet 0 0 0 0 0 0 0 0 0 0
  NAOMI  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 330 1 0 13 0 16 0 17 0 31
Grey 219 0 0 15 0 0 0 1 0 42
  NOBLUK  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 681 56 20 69 49 59 51 39 40 85
Grey 620 53 16 59 39 13 70 72 57 76
Blue 355 29 39 6 31 27 22 25 33 33
Green 416 40 46 18 40 38 39 39 37 44
  NUDY  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 238 0 0 0 0 0 0 24 7 17
Grey 217 0 0 0 0 0 0 1 0 24
  ORANGE  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 519 129 130 128 89 117 124 136 122 135
Grey 512 117 121 124 119 117 116 137 121 137
  PUFFY 3T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 0 0 6 1 2 10 0 4 0 6
Grey 0 1 0 0 0 0 0 1 0 0
  PUFFY 3T+  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 329 11 20 28 15 22 0 39 39 58
Grey 0 1 0 0 0 0 0 0 0 19
Blue 0 0 0 1 0 0 0 4 19 14
Green 98 20 12 0 13 18 22 21 29 32
Topazio 1 0 0 0 0 0 1 0 1 5
  RICO  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 256 37 1 0 0 1 0 0 0 0
Grey 1 4 0 0 1 1 0 0 0 7
  SAKURA  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 535 38 37 47 62 25 46 37 39 52
Grey 484 46 35 64 61 33 68 65 68 69
Black 416 69 43 62 25 45 17 55 37 60
  STELLA  0 1 -1.5 2 -2.5 3 -3.5 4 -4.5 5
Brown 1 0 0 0 0 1 0 0 0 22
Grey 1 0 1 1 0 0 0 7 0 18
  TOPAZIO  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 0 1 0 0 0 9 0 1 14 13
Grey 0 0 1 0 0 0 0 0 18 10
Blue 20 11 9 10 1 19 14 8 22 9
Green 138 29 27 19 15 20 26 21 35 18
  TRENDY  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Gold 350 42 52 53 45 30 32 55 48 50
Hazel 129 15 12 6 0 0 1 0 0 1
  ZOMBIE  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 148 39 38 39 15 35 39 30 40 26
Grey 159 30 25 34 28 30 27 37 40 21
Blue 156 37 32 38 37 18 26 36 25 24
 LITE CHUFFY 3T  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00 -5.50 -6.00 -6.50 -7.00 -7.50 -8.00 -8.50 -9.00 -9.50 -10.00
Brown 533 49 18 39 1 55 9 31 13 77 0 0 0 20 26 46 0 33 29 0
Grey 0 1 0 0 0 0 0 0 0 27 0 0 1 0 3 2 0 11 16 1
 LITE IRIS  0
Brown 446
Grey 444
 LITE MILKY  0
Brown 450
Grey 446
 LITE MIOLUX  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00 -5.50 -6.00 -6.50 -7.00 -7.50 -8.00 -8.50 -9.00 -9.50 -10.00
Black 488 55 45 36 41 20 38 42 20 50 15 38 42 44 31 45 35 41 47 15
Choco 344 52 33 79 31 0 0 39 23 30 0 13 0 36 26 31 28 36 51 0
 LITE MOLLY  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Blue 300 55 45 49 45 44 41 17 22 38
Brown 382 25 8 35 0 3 0 29 63 22
Green 302 28 19 28 30 24 38 31 36 38
Grey 198 13 0 13 0 0 0 0 19 5
Pink 225 39 16 33 25 26 25 14 33 43
Violet 292 34 23 27 25 27 32 35 34 35
 LITE MORU  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Blue 123 9 20 0 0 0 0 4 27 9
Brown 202 1 4 0 0 0 0 11 49 55
Green 204 29 32 9 19 0 30 26 30 13
Grey 299 0 1 1 0 0 0 27 44 29
Pink 248 18 26 27 17 25 0 35 29 38
Violet 158 1 0 0 1 0 0 0 15 1
 LITE VENUS  0.00 -1.00 -1.50 -2.00 -2.50 -3.00 -3.50 -4.00 -4.50 -5.00
Brown 416 23 39 30 24 16 0 17 39 30
Grey 384 28 16 9 14 36 18 22 30 28